iConverter Single-Fiber Course Wave Division Multiplexing (CWDM) modules provide a flexible and cost effective solution for increasing fiber capacity over single fiber networks. CWDM over single-fiber increases network bandwidth capacity by enabling multiple wavelengths, or data channels that carry independent services over existing fiber infrastructure. Up to sixteen separate wavelengths can be transported on a single-fiber link with iConverter Single-Fiber CWDM modules.
Single-Fiber iConverter CWDM/X modules are available in 2 and 4-Channel models, supporting a variety of wavelength combinations and port configurations.
iConverter 1-Channel Single-Fiber CWDM/AD modules are Course Wave Division Multiplexing (CWDM) Optical Add and Drop Multiplexers (OADM). The CWDM/AD modules add (multiplex) and drop (de-multiplex) one channel on both directions of a CWDM single-fiber route. Nine standard models of the 1-Channel Single-Fiber CWDM/AD modules are available.
Product Name | iConverter Single-Fiber CWDM/X MUX/DEMUX | iConverter Single-Fiber CWDM/AD Add/Drop MUX | |
---|---|---|---|
Channels | 2ch or 4ch ※Optional Expansion port |
1ch | |
Connector | LC(UPC) | ||
Fiber | Single-Fiber | ||
Dimensions(H×W×D) | 71.1 x 21.6 x 114.3 [mm] | ||
Operating Requirements | 0~70℃/5~95%(non-condensing) | ||
MTBF | >1,000,000 hrs | ||
Compliance | UL, CE, FCC Class A |
Product Name | Model Number | Channels | Wavelength(nm) Tx/Rx | Optional Expansion port | Return Loss |
---|---|---|---|---|---|
iConverter Single-Fiber CWDM/X MUX/DEMUX (2ch) |
8870-0 | 2ch | 1471/1491, 1511/1531 | >45dB | |
8871-0 | 2ch | 1491/1471, 1531/1511 | >45dB | ||
8872-0 | 2ch | 1551/1571, 1591/1611 | >45dB | ||
8873-0 | 2ch | 1571/1551, 1611/1591 | >45dB | ||
iConverter Single-Fiber CWDM/X MUX/DEMUX (4ch) |
8874-0 | 4ch | 1271/1291, 1311/1331, 1351/1371, 1431/1451 | >45dB | |
8875-0 | 4ch | 1291/1271, 1331/1311, 1371/1351, 1451/1431 | >45dB | ||
8874-1 | 4ch | 1271/1291, 1311/1331, 1351/1371, 1431/1451 | ○ | >45dB | |
8875-1 | 4ch | 1291/1271, 1331/1311, 1371/1351, 1451/1431 | ○ | >45dB | |
8876-0 | 4ch | 1471/1491, 1511/1531, 1551/1571, 1591/1611 | >45dB | ||
8877-0 | 4ch | 1491/1471, 1531/1511, 1571/1551, 1611/1591 | >45dB | ||
8876-1 | 4ch | 1471/1491, 1511/1531, 1551/1571, 1591/1611 | ○ | >45dB | |
8877-1 | 4ch | 1491/1471, 1531/1511, 1571/1551, 1611/1591 | ○ | >45dB | |
iConverter Single-Fiber CWDM/AD Add/Drop MUX |
8878-27 | 1ch | 1271/1291 | >45dB | |
8878-31 | 1ch | 1311/1331 | >45dB | ||
8878-35 | 1ch | 1351/1371 | >45dB | ||
8878-39 | 1ch | 1391/1411 | >45dB | ||
8878-43 | 1ch | 1431/1451 | >45dB | ||
8878-47 | 1ch | 1471/1491 | >45dB | ||
8878-51 | 1ch | 1511/1531 | >45dB | ||
8878-55 | 1ch | 1551/1571 | >45dB | ||
8878-59 | 1ch | 1591/1611 | >45dB |