The 100Mbps iConverter 2FXM is fiber to fiber converters and Network Interface Devices (NIDs) with integrated management. It is also managed optical switches that function as fiber repeaters, performing the Three Rs: Retiming, Reamplification and Reshaping of the fiber optic signal. The 2FXM supports dual or single-fiber and feature standard or CWDM Small Form Pluggable (SFP) fiber transceivers.
The 2FXM is available as plug-in modules, or as standalone wall-mounted or tabletop units with optional DIN-rail mount. As a standalone NID, it provides a managed fiber demarcation point. The plug-in modules feature Ethernet backplane connectivity, and can manage other modules in the 2, 5 or 19-Module Chassis. This enables multi-module configurations such as redundant rings or fiber distribution switches with multiple copper and fiber demarcation points.
The 2FXM2 supports all 2FXM features, plus 64k increment rate limiting, L2CP filtering and 2,048 byte maximum frame size.
Product Name | iConverter 2FXM | iConverter 2FXM2 | |
---|---|---|---|
Model Number | 8959 | 8959N | |
Fiber | Data Rate | 100BASE-FX | |
Fiber Type | SFP | ||
Connector | SFP | ||
Ethenet Frame Size | 1536 byte | 2048 byte | |
Console | PS/2 RS232:(PS/2-DB9 Convert Connector included) | ||
Power(Standalone) | AC | 100-240V 50/60Hz 0.08A | |
DC | 8-15VDC, 0.6A | ||
Operating Requirements | 0~50℃/5~95%(non-condensing) | ||
Wide Temperature/Extended Temperature | -40~60℃/75℃ | ||
Dimensions(H×W×D) | Plug-In Module | 114.3 x 71.12 x 21.59 [mm] | |
Standalone | 121.92 x 25.4 x 78.74 [mm] | ||
Wallmount | 121.92 x 25.4 x 96.52 [mm] | ||
Weight Plug-In Module/Standalone | 226.4/453.6 [g] | ||
Management | CLI(Telnet・Serial)/SNMP/NetOutlook(Management Software) | ||
Network Function | IEEE 802.1Q VLAN, IEEE 802.1p QoS, Link Modes(Link Pass Through) | ||
Compliance | UL, CE, FCC Class A, MEF 9 |
UL, CE, FCC Class A |