The iConverter GX/TM is a 10/100/1000 UTP to fiber converter with integrated IP-based or Remote OAM (Secure IP-less or 802.3ah) management designed for FTTX Metropolitan Broadband, Enterprise edge and industrial control applications. The GX/TM is available as a plug-in module, or as a standalone wall-mounted or tabletop unit with optional DIN-rail mount. As a standalone Network Interface Device (NID), it provides a managed demarcation point. As a plug-in module, it can manage a chassis of modules or be managed as a regular converter by another management module. The GX/TM supports dual or single-fiber with fixed or Small Form Pluggable (SFP) fiber transceivers.
The GX/TM2 supports all GX/TM features, plus 64k increment rate limiting, L2CP filtering, 10,240 byte maximum frame size and 802.1ad (Q-in-Q) VLAN.
Product Name | iConverter GX/TM | iConverter GX/TM2 | |||
---|---|---|---|---|---|
Model Number | 8920 | 8930 | 8920N | 8930N | |
Fiber | Data Rate | 100BASE-FX | |||
Fiber Type | Dual Fiber | Single-Fiber, SFP | Dual Fiber | Single-Fiber, SFP | |
Connector | SC, ST, LC, MT-RJ | SC, SFP | SC, ST, LC, MT-RJ | SC, SFP | |
UTP | Data Rate | 10/100/1000BASE-T | |||
Connector | RJ45 | ||||
Ethenet Frame Size | 1536 byte | 10,240 byte | |||
Console | PS/2 RS232:(PS/2-DB9 Convert Connector included) | ||||
Power(Standalone) | AC | 100-240V 50/60Hz 0.08A | 100-240V 50/60Hz 0.06A | ||
DC | 8-15VDC, 0.6A | ||||
Operating Requirements | 0~50℃/5~95%(non-condensing) | ||||
Wide Temperature/Extended Temperature | -40~60℃/75℃ | ||||
Dimensions(H×W×D) | Plug-In Module | 114.3 x 71.12 x 21.59 [mm] | |||
Standalone | 121.92 x 25.4 x 78.74 [mm] | ||||
Wallmount | 121.92 x 25.4 x 96.52 [mm] | ||||
Weight Plug-In Module/Standalone | 226.4/453.6 [g] | ||||
Management | CLI(Telnet・Serial)/SNMP/NetOutlook(Management Software) | ||||
Network Function | IEEE 802.1Q VLAN, IEEE 802.1p QoS, Link Modes(Link Pass Through) | ||||
Compliance | UL, CE, FCC Class A, RFC 791, 793, 1122, 2581, 768, 3410-3415, 1213, 1643, 1650 |
UL, CE, FCC Class A, MEF 9, MEF 14 |